Property Attributes
- MLS#B26072602
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityLighthouse Point
- Area3221
- NeighborhoodCORAL VILLAS
- Zip33064
- Style
- Year Built1964
- Taxes$ 9596
- Price$ 1,118,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1919
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this 3 bed/3bath home that is a haven of style inside and has a backyard oasis sure to impress! Step inside to be greeted by a wall of windows showcasing the backyard while enjoying an inviting neutral interior. The modern kitchen comes complete with Bosch appliances, custom cabinetry and quartz countertops. A dedicated laundry room features storage cabinetry, a walk-in pantry, utility sink, & washer/dryer. The open floor plan ensures a seamless indoor-outdoor flow, while maintaining a 3-way split bedroom plan for privacy. The finished garage has epoxy floors and a mini split AC unit. Outside, the property continues to impress with its newly refinished pool with sun shelf, hot tub & marble patio. Full impact windows/doors, AC 2022, H2O heater 2020, roof 2004, and Bluetooth controlled sprinkler system make this a must see home!
| Elementary School | Middle School | High School |
|---|---|---|
| Norcrest Elementary School | Deerfield Beach Middle School | Deerfield Beach High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,118,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Spanish Tile,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground,Private,Solar Heat,Pool/Spa Combo |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1964 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | CORAL VILLAS |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | Federal Hwy or Lighthouse Dr. to NE 49th St. East, it will turn into NE 27th Ave. Take to NE 51st Street and go west to NE 26th Terrace, turn right and follow to property or the right. |
| High School | Deerfield Beach |
| City | Lighthouse Point |
| Senior Community Y/N | false |
| MLS Area | 3221 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Norcrest |
| Land Lease Y/N | false |
| Tax Annual Amount | 9596.99 |
| Middle/Junior High School | Deerfield Beach |
| Property Condition | Resale |
| MLS Area Minor | NUS1 - North Broward Intracoastal To Us1 (3211-3234) |
| Virtual Tour | https://www.propertypanorama.com/2641-NE-52nd-Street-Lighthouse-Point-FL-33064/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lighthouse Point |
| Legal Description | CORAL VILLAS 47-45 B LOT 8 BLK 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Closet Cabinetry,Entrance Foyer,Family/Dining Room,Kitchen Island,Main Level Primary,Multiple Primary Suites,Multiple En Suite Bathrooms,Pantry,Split Bedrooms,Separate Shower,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Plantation Shutters,Sliding,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Garden,Lighting,Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener,On Street |
| Lot Features | Interior Lot,Landscaped,Many Trees,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8250 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2335 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating