Property Attributes
- MLS#B26075452
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodLAKESIDE VILLAGE MOBILE HOME PARK CO-OP
- Zip33455
- Style
- Year Built1979
- Taxes$ 176
- Price$ 115,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.07 Acres
Data Source:
Beaches MLS (FL)
Property Description
EXTREME MAKEOVER!! Gorgeous 2 Bedrm/2 Bath + office/utility room expanded singlewide in Lakeside Village 55+ CO-OP Community in Hobe Sound. 1134 sf under a/c. Minutes to Pristine Ocean beaches, shopping & entertainment. Full house water treatment system, Metal Roof, indoor laundry, beautifully furnished & just waiting for its new owner escaping winter in South Florida. Lakeside is an active 55+ community w Heated Pool, Shuffleboard & a host of clubs & activities. Low HOA fee of $300/mo includes water/sewer, cable, trash removal, lawn care, clubhouse & recreational activities. Dogs allowed w restrictions. You own the land as a part of the CO-OP (resident owned park)
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $115,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Aluminum |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Water Purifier Owned,Refrigerator,Water Purifier,Washer |
| HOA Fee | 300 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Reserve Fund,Sewer,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Pets Allowed | Breed Restrictions,Pet Restrictions,Size Limit,Yes |
| Year Built | 1979 |
| Electric | 3 Phase,220 Volts |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Unit Number | lot 20 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Library,Pool,Shuffleboard Court |
| Subdivision Name | LAKESIDE VILLAGE MOBILE HOME PARK CO-OP |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 1 to Lakeside Village entrance. Make 2nd right - home on right |
| High School | South Fork |
| City | Hobe Sound |
| Senior Community Y/N | true |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Hobe Sound |
| Tax Annual Amount | 176.83 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/11000-SE-FEDERAL-HWY-20-Highway-Unit-20-Hobe-Sound-FL-33455/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Manufactured Home |
| PostalCity | Hobe Sound |
| Legal Description | LAKESIDE VILLAGE MOBILE HOME PARK (UNREC) 1/106TH INT IN PARK (LOT 20) |
Interior Features
| Interior Amenities | Kitchen Island,None,Pantry,Storage,Tub Shower |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Storm Window(s),Shutters |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Asphalt,Covered,Carport,Detached Carport |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2977 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1134 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating