Property Attributes
- MLS#B26076292
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4640
- NeighborhoodADDISON RESERVE
- Zip33446
- Style
- Year Built1999
- Taxes$ 6197
- Price$ 1,870,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3089
Data Source:
Beaches MLS (FL)
Property Description
Incredible 4 bedroom, 4 full bathroom home with fantastic golf course and lake views. Newly painted throughout (2026), New flat tile roof and Screened Gutters (2024), Newly renovated resort like heated pool, spa, and patio (2025), New pool heater (2021), New SONOS system (2021), New Covered Lanai Remote Controlled Screening System, ( 2023), New A/C units (2022 and 2025), Newly renovated kitchen complete with Wolf, Viking and Miele appliances, Wine refrigerator, Newly renovated bathrooms, New Complete Home Hurricane Shutter System (2020), and so much more. This light, bright, spacious home has a Southeast facing backyard, and the outdoor area is complete with a TV, built in BBQ, couch/sitting area and is the epitome of indoor/outdoor sunny Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Calusa (Palm Beach) Elementary School | Omni Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,870,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required,Equity Purchase Required,Other Membership Available |
| Membership Fee | 200000 |
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Flat,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 333.33 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Other |
| Pool Features | Electric Heat,Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Gated with Guard,Gated Community,Security Guard |
| Construction Materials | Block,Other,Stucco |
| Pets Allowed | Breed Restrictions,Pet Restrictions,Yes |
| Year Built | 1999 |
| Electric | 3 Phase |
| View | Golf Course,Lake,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Golf Course,Management,Maintenance,Playground,Pickleball,Pool,Restaurant,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ADDISON RESERVE |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Entrance to Addison Reserve is on the west side of Jog Rd., south of Linton Blvd. and north of Clint Moore Rd. |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4640 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Calusa (Palm Beach) |
| Tax Annual Amount | 6197 |
| Middle/Junior High School | Omni |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/7886-Villa-D-Este-Way-Delray-Beach-FL-33446--B26076292/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | ADDISON RESERVE PARS 7 & 8 LT 29 BLK 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Dual Sinks,Eat-in Kitchen,Family/Dining Room,High Ceilings,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Marble,Other |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,On Golf Course,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Spa | true |
| Building Area Total | 4041 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2.1 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating