Property Attributes
- MLS#B26078268
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodCORAL GARDENS
- Zip34997
- Style
- Year Built1962
- Taxes$ 4111
- Price$ 259,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage954
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Charming two-bedroom, one-bath home situated on a desirable corner lot. Major updates include replacement windows installed in 2023 and a metal roof installed in 2022. Additional features include classic terrazzo flooring, a covered carport, and a screened patio ideal for enjoying the Florida lifestyle. A separate storage shed provides added space for tools and outdoor equipment. Conveniently located near shopping, restaurants, and everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $259,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Water Heater |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | CORAL GARDENS |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Pinewood (Martin) |
| Tax Annual Amount | 4111.71 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/4651-SE-CHATHAM-Avenue-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | CORAL GARDENS PLAT 1 LOT 232 |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,None,Stacked Bedrooms |
|---|---|
| Flooring | Terrazzo |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached Carport,Carport |
| Lot Features | Corner Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7371 |
| Building Area Total | 1328 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating